IIT NIRF #26NAAC A
Indian Institute of Technology Patna
Patna, Bihar• Est. 2008• 4.2/5
Average CTC
₹16 LPA
B.Tech batchHighest package
₹80 LPA
Peak offerPlacement rate
81%
Graduating batchNIRF ranking
#26
Engineering 2025Annual tuition
₹2,24,000
Per academic yearTotal seats
340
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | #3,490 | #4,312 | |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #16,406 | #16,815 | |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #14,157 | #15,381 | |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #3,514 | #4,323 | |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #6,383 | #7,742 | |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #7,854 | #8,283 | |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #5,073 | #5,266 | |
| B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | #7,903 | #10,153 | |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #4,406 | #4,679 | |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #14,749 | #15,010 | |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #15,042 | #16,163 | |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #13,577 | #15,570 | |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #4,297 | #4,297 | |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #6,111 | #8,351 | |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #7,880 | #8,739 | |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #12,992 | #12,995 | |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #5,020 | #5,192 | |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #9,062 | #9,708 | |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | #15,577 | #16,042 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | #6,305 | #7,786 | |
| BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | AI | #10,729 | #13,325 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | AI | #11,304 | #13,715 | |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | #13,449 | #15,406 | |
| Civil Engineering (4 Years, Bachelor of Technology) | AI | #12,605 | #15,400 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | #1,954 | #3,377 | |
| Economics (4 Years, Bachelor of Science) | AI | #7,598 | #13,720 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | #6,177 | #7,502 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | #4,803 | #6,167 | |
| Engineering Physics (4 Years, Bachelor of Technology) | AI | #11,060 | #12,986 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | AI | #3,854 | #4,851 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | AI | #8,588 | #11,758 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | #13,771 | #16,510 |
Placements & recruiters
Average package ₹16 LPA, peak ₹80 LPA, with a 81% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹2,24,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹8,96,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Advanced
Counselling bodyJoSAA / CSAB
Campus cityPatna
StateBihar