IIT NIRF #2NAAC A++
Indian Institute of Technology Delhi
New Delhi, Delhi• Est. 1961• 4.8/5
Average CTC
₹30 LPA
B.Tech batchHighest package
₹210 LPA
Peak offerPlacement rate
95%
Graduating batchNIRF ranking
#2
Engineering 2025Annual tuition
₹2,14,000
Per academic yearTotal seats
1,040
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | AI | #5,200 | #5,712 | |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | #1,291 | #1,761 | |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | AI | #4,661 | #5,590 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | #3,147 | #4,999 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | AI | #1,904 | #2,548 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | #2,581 | #3,454 | |
| Chemistry (4 Years, Bachelor of Science) | AI | #6,267 | #8,528 | |
| Civil Engineering (4 Years, Bachelor of Technology) | AI | #3,244 | #4,302 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | #24 | #126 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | #134 | #186 | |
| Design (4 Years, Bachelor of Technology) | AI | #7,813 | #12,217 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | AI | #365 | #605 | |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | #612 | #823 | |
| Energy Engineering (4 Years, Bachelor of Technology) | AI | #1,868 | #2,668 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | #858 | #1,103 | |
| Engineering Physics (4 Years, Bachelor of Technology) | AI | #1,393 | #2,565 | |
| Materials Engineering (4 Years, Bachelor of Technology) | AI | #2,499 | #3,736 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | AI | #157 | #323 | |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | #325 | #355 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | AI | #1,156 | #1,862 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | #1,988 | #3,223 | |
| Textile Technology (4 Years, Bachelor of Technology) | AI | #5,015 | #5,733 |
Academic programs
4-year Bachelor of Technology and dual-degree programs offered through the official JoSAA seat-allotment matrix.
Placements & recruiters
Average package ₹30 LPA, peak ₹210 LPA, with a 95% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹2,14,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹8,56,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Advanced
Counselling bodyJoSAA / CSAB
Campus cityNew Delhi
StateDelhi