NIT NIRF #20NAAC A+
National Institute of Technology Calicut
Kozhikode, Kerala• Est. 1961• 4.5/5
Average CTC
₹15 LPA
B.Tech batchHighest package
₹90 LPA
Peak offerPlacement rate
90%
Graduating batchNIRF ranking
#20
Engineering 2025Annual tuition
₹1,48,000
Per academic yearTotal seats
951
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | #93 | #241 | |
| Architecture (5 Years, Bachelor of Architecture) | OS | #2 | #289 | |
| Bio Technology (4 Years, Bachelor of Technology) | HS | #25,676 | #35,680 | |
| Bio Technology (4 Years, Bachelor of Technology) | OS | #8,370 | #32,520 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | #19,561 | #25,494 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | #16,319 | #21,736 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #20,205 | #37,588 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #21,512 | #30,077 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #2,998 | #8,428 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #3,167 | #4,846 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | #11,771 | #14,898 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | #7,302 | #10,016 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #6,028 | #12,245 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #5,785 | #7,530 | |
| Energy Engineering (4 Years, Bachelor of Technology) | HS | #27,332 | #29,616 | |
| Energy Engineering (4 Years, Bachelor of Technology) | OS | #12,759 | #18,696 | |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | #17,872 | #21,952 | |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | #10,374 | #16,808 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | #30,846 | #35,835 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | #19,452 | #29,458 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #13,760 | #19,929 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #10,576 | #15,792 | |
| Production Engineering (4 Years, Bachelor of Technology) | HS | #24,030 | #36,314 | |
| Production Engineering (4 Years, Bachelor of Technology) | OS | #24,515 | #32,846 |
Academic programs
4-year Bachelor of Technology and dual-degree programs offered through the official JoSAA seat-allotment matrix.
Placements & recruiters
Average package ₹15 LPA, peak ₹90 LPA, with a 90% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,48,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,92,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityKozhikode
StateKerala