NIT NIRF #44NAAC A
National Institute of Technology Hamirpur
Hamirpur, Himachal Pradesh• Est. 1986• 4.2/5
Average CTC
₹12 LPA
B.Tech batchHighest package
₹60 LPA
Peak offerPlacement rate
82%
Graduating batchNIRF ranking
#44
Engineering 2025Annual tuition
₹1,28,000
Per academic yearTotal seats
703
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | #1,109 | #7,150 | |
| Architecture (5 Years, Bachelor of Architecture) | OS | #666 | #987 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | #70,996 | #87,490 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | #33,460 | #37,454 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #49,980 | #1,06,833 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #37,587 | #43,727 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #12,928 | #22,394 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #8,203 | #11,455 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #24,000 | #26,321 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #10,906 | #12,980 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #37,806 | #57,537 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #18,991 | #24,305 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #28,938 | #44,256 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #13,107 | #17,476 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #41,707 | #46,432 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #18,612 | #19,653 | |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | #78,066 | #1,09,119 | |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | #26,670 | #33,349 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | #74,272 | #1,11,935 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | #41,765 | #45,407 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | HS | #23,646 | #33,284 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OS | #13,346 | #14,930 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #52,785 | #72,419 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #25,264 | #32,241 |
Placements & recruiters
Average package ₹12 LPA, peak ₹60 LPA, with a 82% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,28,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,12,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityHamirpur
StateHimachal Pradesh