NIT NIRF #45NAAC A
National Institute of Technology Kurukshetra
Kurukshetra, Haryana• Est. 1963• 4.2/5
Average CTC
₹12 LPA
B.Tech batchHighest package
₹60 LPA
Peak offerPlacement rate
83%
Graduating batchNIRF ranking
#45
Engineering 2025Annual tuition
₹1,48,000
Per academic yearTotal seats
897
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | #376 | #1,497 | |
| Architecture (5 Years, Bachelor of Architecture) | OS | #531 | #842 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | #8,120 | #11,129 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | #7,122 | #7,844 | |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | #5,310 | #10,601 | |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | #6,993 | #8,048 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #28,543 | #36,317 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #16,301 | #28,862 | |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #36,613 | #36,613 | |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #35,469 | #35,469 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #4,835 | #7,993 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #4,139 | #6,268 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #9,517 | #11,456 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #6,917 | #6,917 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #15,840 | #22,084 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #11,488 | #14,535 | |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #22,646 | #22,663 | |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #15,655 | #15,655 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #9,692 | #14,916 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #8,462 | #10,533 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #16,112 | #16,112 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #9,524 | #9,524 | |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | #16,892 | #22,410 | |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | OS | #10,811 | #15,941 | |
| Information Technology (4 Years, Bachelor of Technology) | HS | #8,245 | #10,866 | |
| Information Technology (4 Years, Bachelor of Technology) | OS | #6,562 | #7,618 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | HS | #10,654 | #12,985 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OS | #6,817 | #9,457 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #23,285 | #27,319 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #16,551 | #20,888 | |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #27,581 | #29,194 | |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #18,772 | #18,772 | |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | #12,733 | #20,595 | |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | OS | #10,938 | #13,775 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | #31,033 | #36,959 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | #27,860 | #31,527 | |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | HS | #14,763 | #19,399 | |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | OS | #9,625 | #11,769 | |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | HS | #23,712 | #40,265 | |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | OS | #20,285 | #30,100 |
Placements & recruiters
Average package ₹12 LPA, peak ₹60 LPA, with a 83% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,48,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,92,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityKurukshetra
StateHaryana