NIT NIRF #47NAAC A
Maulana Azad National Institute of Technology Bhopal
Bhopal, Madhya Pradesh• Est. 1960• 4.2/5
Average CTC
₹12 LPA
B.Tech batchHighest package
₹60 LPA
Peak offerPlacement rate
83%
Graduating batchNIRF ranking
#47
Engineering 2025Annual tuition
₹1,48,000
Per academic yearTotal seats
901
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | #1,199 | #3,688 | |
| Architecture (5 Years, Bachelor of Architecture) | OS | #649 | #967 | |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #29,006 | #30,890 | |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #19,109 | #22,839 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | #27,632 | #40,308 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | #30,437 | #35,814 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #27,877 | #46,288 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #35,550 | #42,750 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #6,429 | #11,415 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #5,942 | #9,249 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #19,570 | #24,120 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #16,513 | #20,770 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #11,462 | #18,120 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #10,618 | #14,205 | |
| Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | HS | #25,206 | #32,924 | |
| Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | OS | #17,464 | #25,974 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | #45,197 | #51,350 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | #39,219 | #45,803 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #13,200 | #16,703 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #13,167 | #14,316 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #22,945 | #33,605 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #18,342 | #27,582 | |
| Planning (4 Years, Bachelor of Planning) | HS | #132 | #2,659 | |
| Planning (4 Years, Bachelor of Planning) | OS | #114 | #574 |
Academic programs
4-year Bachelor of Technology and dual-degree programs offered through the official JoSAA seat-allotment matrix.
Placements & recruiters
Average package ₹12 LPA, peak ₹60 LPA, with a 83% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,48,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,92,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityBhopal
StateMadhya Pradesh