NIT NIRF #55NAAC A
National Institute of Technology Patna
Patna, Bihar• Est. 1886• 4/5
Average CTC
₹10 LPA
B.Tech batchHighest package
₹45 LPA
Peak offerPlacement rate
78%
Graduating batchNIRF ranking
#55
Engineering 2025Annual tuition
₹1,28,000
Per academic yearTotal seats
867
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | #1,536 | #4,139 | |
| Architecture (5 Years, Bachelor of Architecture) | OS | #886 | #1,036 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | #13,233 | #20,824 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | #10,713 | #15,862 | |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #48,390 | #49,846 | |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #35,060 | #35,060 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #28,340 | #46,368 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #38,826 | #44,883 | |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #43,266 | #44,664 | |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #41,968 | #44,286 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #10,323 | #16,398 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #10,529 | #13,629 | |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #22,686 | #23,681 | |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #15,994 | #16,664 | |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #19,181 | #21,956 | |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #14,600 | #15,393 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #25,880 | #30,887 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #20,300 | #25,041 | |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #34,110 | #35,168 | |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #25,835 | #27,777 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #20,887 | #24,555 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #15,831 | #18,672 | |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #26,031 | #29,291 | |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #21,593 | #22,526 | |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | #25,084 | #29,481 | |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | #18,637 | #20,726 | |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #46,166 | #48,419 | |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #36,849 | #38,018 | |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #23,402 | #24,578 | |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #15,132 | #16,098 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #31,299 | #38,064 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #26,260 | #33,708 | |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | #40,262 | #42,232 | |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | #26,264 | #36,035 | |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | HS | #30,994 | #31,994 | |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | OS | #13,725 | #22,770 |
Placements & recruiters
Average package ₹10 LPA, peak ₹45 LPA, with a 78% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,28,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,12,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityPatna
StateBihar