IIT NIRF #5NAAC A++
Indian Institute of Technology Kharagpur
Kharagpur, West Bengal• Est. 1951• 4.7/5
Average CTC
₹25 LPA
B.Tech batchHighest package
₹180 LPA
Peak offerPlacement rate
91%
Graduating batchNIRF ranking
#5
Engineering 2025Annual tuition
₹1,48,000
Per academic yearTotal seats
1,341
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | AI | #3,830 | #4,872 | |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | #6,545 | #11,111 | |
| Applied Geology (4 Years, Bachelor of Science) | AI | #11,734 | #13,685 | |
| Architecture (5 Years, Bachelor of Architecture) | AI | #9,970 | #19,141 | |
| Artificial Intelligence (4 Years, Bachelor of Technology) | AI | #461 | #953 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | #6,774 | #9,224 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | AI | #4,379 | #5,222 | |
| Chemistry (4 Years, Bachelor of Science) | AI | #11,214 | #12,321 | |
| Civil Engineering (4 Years, Bachelor of Technology) | AI | #6,188 | #7,774 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | #238 | #466 | |
| Economics (4 Years, Bachelor of Science) | AI | #3,681 | #6,063 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | AI | #1,492 | #1,985 | |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | AI | #419 | #1,485 | |
| Exploration Geophysics (4 Years, Bachelor of Science) | AI | #11,359 | #12,443 | |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | AI | #2,873 | #4,329 | |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | #2,077 | #2,741 | |
| Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | AI | #5,124 | #6,547 | |
| Mathematics and Computing (4 Years, Bachelor of Science) | AI | #519 | #1,336 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | AI | #2,773 | #4,016 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | #5,552 | #7,708 | |
| Mining Engineering (4 Years, Bachelor of Technology) | AI | #7,833 | #10,765 | |
| Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | AI | #7,465 | #10,074 | |
| Physics (4 Years, Bachelor of Science) | AI | #7,367 | #10,939 |
Academic programs
4-year Bachelor of Technology and dual-degree programs offered through the official JoSAA seat-allotment matrix.
Placements & recruiters
Average package ₹25 LPA, peak ₹180 LPA, with a 91% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,48,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,92,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Advanced
Counselling bodyJoSAA / CSAB
Campus cityKharagpur
StateWest Bengal