NIT NIRF State Tier-1NAAC A
National Institute of Technology Delhi
New Delhi, Delhi• Est. 2010• 4.1/5
Average CTC
₹11 LPA
B.Tech batchHighest package
₹50 LPA
Peak offerPlacement rate
82%
Graduating batchNIRF ranking
State Tier-1
Engineering 2025Annual tuition
₹1,35,000
Per academic yearTotal seats
450
All branchesOfficial JoSAA 2025 Cutoffs (Round 6)
Real opening and closing ranks for every offered branch
Category:
| Academic program | Quota | Opening | Closing | Action |
|---|---|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | HS | #13,103 | #17,891 | |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OS | #10,101 | #12,025 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | #9,839 | #10,040 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | #6,610 | #6,896 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | #29,814 | #34,024 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | #20,507 | #23,444 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | #5,346 | #9,757 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | #2,363 | #7,259 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | #14,243 | #18,155 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | #10,909 | #14,016 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | #11,123 | #13,946 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | #3,817 | #10,036 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | #15,878 | #22,008 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | #15,444 | #19,058 | |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | #14,639 | #14,941 | |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | #10,835 | #11,918 |
Placements & recruiters
Average package ₹11 LPA, peak ₹50 LPA, with a 82% placement conversion rate.
Tier-1 tech
Google, Microsoft, Uber
Core engg
L&T, Tata Motors, TI
Finance / quant
Goldman, Morgan Stanley
Consulting
McKinsey, BCG, Bain
Tuition & estimated costs
Annual tuition₹1,35,000
Hostel & mess / yr₹80,000 – ₹1,20,000
One-time deposit₹15,000
4-year tuition₹5,40,000
💡 Fee remissions: 100% tuition waiver for SC/ST/PwD students and general candidates with parental income below ₹1 lakh/year.
Admission snapshot
Entrance examJEE Main
Counselling bodyJoSAA / CSAB
Campus cityNew Delhi
StateDelhi