Side-by-Side AnalyticsCompare up to 4 institutes
Engineering College Comparison
NIRF rank, average CTC, placement rate and 4-year tuition side by side — with the stronger value on each row highlighted.
Quick compare:
Slot #1
Slot #2
Slot #3
Slot #4
| Metric | IIT MadrasIIT Chennai, Tamil Nadu | IIT DelhiIIT New Delhi, Delhi | IIT BombayIIT Mumbai, Maharashtra | IIT KanpurIIT Kanpur, Uttar Pradesh |
|---|---|---|---|---|
| NIRF Ranking | #1Best | #2 | #3 | #4 |
| Institute Type | IIT | IIT | IIT | IIT |
| Location | Chennai, Tamil Nadu | New Delhi, Delhi | Mumbai, Maharashtra | Kanpur, Uttar Pradesh |
| Average Package (CTC) | ₹28 LPA | ₹30 LPA | ₹35 LPABest | ₹26 LPA |
| Highest Package | ₹180 LPA | ₹210 LPA | ₹367 LPABest | ₹250 LPA |
| Placement Rate | 95% | 95% | 96%Best | 93% |
| Annual Tuition Fee | ₹2,24,000 | ₹2,14,000Best | ₹2,44,000 | ₹2,18,000 |
| 4-Year Total Tuition | ₹8,96,000 | ₹8,56,000 | ₹9,76,000 | ₹8,72,000 |
| Total B.Tech Seats | 930 | 1,040 | 1,000 | 880 |
| Established Year | 1959 | 1961 | 1958 | 1959 |
| Branch Count | 10 Branches | 10 Branches | 10 Branches | 10 Branches |
| Predict chances | Check chances | Check chances | Check chances | Check chances |
| College page | View profile | View profile | View profile | View profile |
NIRF 2025 Placement data: institute-reported Fees are per-year tuition estimates